Shri Davara University maintains a transparent and well-structured fee system designed to support academic excellence
and student success. Select a faculty below to view all available courses and their fee details.
Commerce & Management
Science
Computer Science
Arts & Humanities
Law
Vocational Education
Please click on any faculty button to view course-wise fee structure.
Faculty of Commerce & Management
SN. Name of Program Mode Duration (Years) Eligibility Fee Per Semester Yearly Fees Final Tuition Fees Reg. Fee (One Time Only) Gross Fees
01 B.Com Semester 03 12th (Commerce) 13500 27000 81000 7000 88000
02 B.Com (Hon./ Hon. With Research) Semester 04 12th (Commerce) 15500 31000 124000 7000 131000
03 M.Com Semester 02 B.Com 15500 31000 62000 7000 69000
04 DHMCT Semester 01 12th (Common) 13500 27000 27000 2000 29000
05 BBAHM Semester 03 12th (Common) 21500 43000 129000 7000 136000
06 BBAHM (Hon./ Hon. With Research) Semester 04 12th (Common) 21500 43000 172000 7000 179000
07 BHMCT Semester 04 12th (Common) 21500 43000 172000 7000 179000
08 MHMCT Semester 02 Graduation 21000 42000 84000 7000 91000
09 BBA Semester 03 12th (Common) 23500 47000 141000 7000 148000
10 BBA (Hon./ Hon. With Research) Semester 04 12th (Common) 23500 47000 188000 7000 195000
11 MBA Semester 02 Graduation 34500 69000 138000 7000 145000
12 PGDRD Semester 01 Graduation 14000 28000 28000 2000 30000
Faculty of Science
SN. Name of Program Mode Duration (Years) Eligibility Fee Per Semester Yearly Fees Final Tuition Fees Reg. Fee (One Time Only) Gross Fees
01 B.Sc. (CBZ, PCM) Semester 03 12th (Science) 15500 31000 93000 7000 100000
02 B.Sc. (Hon./ Hon. With Research) Semester 04 12th (Science) 15500 31000 124000 7000 131000
03 M.Sc. (Physics, Chemistry, Mathematics, Zoology, Botany) Semester 02 B.Sc. Graduation 17500 35000 70000 7000 77000
04 B.Sc. (BioTechnology, MicroBiology, BioChemistry, Nutrition & Dietetics) Semester 03 12th (Science) 17500 35000 105000 7000 112000
05 M.Sc. (Biotechnology, MicroBiology, BioChemistry, EVS, Nutrition & Dietetics) Semester 02 B.Sc. Graduation 17500 35000 70000 7000 77000
06 B.Sc. (FD&D) Semester 03 12th (Science) 17500 35000 105000 7000 112000
07 B.Sc. (FD&D) (Hon./ Hon. With Research) Semester 04 12th (Science) 17500 35000 140000 7000 147000
08 M.Sc. (FD&D) Semester 02 B.Sc. Graduation 17500 35000 70000 7000 77000
09 B.Sc. Yoga Semester 03 12th (Science) 18000 36000 108000 7000 115000
10 B.Sc. Yoga (Hon./ Hon. With Research) Semester 04 12th (Science) 18000 36000 144000 7000 151000
11 M.Sc. Yoga Semester 02 B.Sc. Graduation 18000 36000 72000 7000 79000
12 B.Sc. Forestry & Wildlife Semester 03 12th (Science) 18000 36000 108000 7000 115000
13 B.Sc. Forestry & Wildlife (Hon./ Hon. With Research) Semester 04 12th (Science) 18000 36000 144000 7000 151000
14 M.Sc. Forestry & Wildlife Semester 02 B.Sc. Forestry & Wildlife 18250 36000 73000 7000 80000
15 B.Sc. (Forensic Science) Semester 03 12th (Science) 21000 42000 126000 7000 133000
16 B.Sc. (Forensic Science) (Hon./ Hon. With Research) Semester 04 12th (Science) 21000 42000 168000 7000 175000
17 M.Sc. (Forensic Science) Semester 02 B.Sc. (Forensic Science) 21000 42000 84000 7000 91000
Faculty of Computer Science
SN. Name of Program Mode Duration (Years) Eligibility Fee Per Semester Yearly Fees Final Tuition Fees Reg. Fee (One Time Only) Gross Fees
01 BCA AI Semester 03 12th (Common) 39000 19500 104000 7000 111000
02 DCA Semester 01 12th (Common) 6000 12000 12000 2000 14000
03 BCA Semester 03 12th (Common) 13000 26000 78000 7000 85000
04 BCA (Hon./ Hon. With Research) Semester 04 12th (Common) 13000 26000 104000 7000 111000
05 B.Sc. (CS) Semester 03 12th (Science) 18000 36000 108000 7000 115000
06 B.Sc. (CS) (Hon./ Hon. With Research) Semester 04 12th (Science) 18000 36000 144000 7000 151000
07 PGDCA Semester 01 Graduation 8000 16000 16000 2000 18000
08 MCA Semester 02 BCA 21000 42000 84000 7000 91000
09 M.Sc. (CS) Semester 02 B.Sc. (CS) 18500 37000 74000 7000 81000
Faculty of Arts & Humanities
SN. Name of Program Mode Duration (Years) Eligibility Fee Per Semester Yearly Fees Final Tuition Fees Reg. Fee (One Time Only) Gross Fees
01 BA (Yoga) Semester 03 12th (Common) 10000 20000 60000 7000 67000
02 BA (Yoga) (Hon./ Hon. With Research) Semester 04 12th (Common) 10000 20000 80000 7000 87000
03 MA (Yoga) Semester 02 BA (Yoga) 11000 22000 44000 7000 51000
04 BA Semester 03 12th (Common) 8000 16000 48000 7000 55000
05 BA (Hon./ Hon. With Research) Semester 04 12th (Common) 10000 20000 80000 7000 87000
06 MA Semester 02 Graduation 10000 20000 40000 7000 47000
07 B.Lib I. Science Semester 01 Graduation 9500 19000 19000 2000 21000
08 M.Lib I. Science Semester 01 B.Lib Isc 11000 22000 22000 2000 24000
09 BSW Semester 03 12th (Common) 10500 21000 63000 7000 70000
10 BSW (Hon./ Hon. With Research) Semester 04 12th (Common) 10500 21000 84000 7000 91000
11 MSW Semester 02 Graduation 11000 22000 44000 7000 51000
12 BRS Semester 03 12th (Common) 10000 20000 60000 7000 67000
13 BRS (Hon./ Hon. With Research) Semester 04 12th (Common) 10000 20000 80000 7000 87000
14 MRS Semester 02 BRS 10000 20000 40000 7000 47000
15 BA (HTM) Semester 03 12th (Common) 21000 42000 126000 7000 133000
16 BA (HTM) (Hon./ Hon. With Research) Semester 04 12th (Common) 21000 42000 168000 7000 175000
17 MA (HTM) Semester 02 Graduation 23500 47000 94000 7000 101000
Faculty of Law
SN. Name of Program Mode Duration (Years) Eligibility Fee Per Semester Yearly Fees Final Tuition Fees Reg. Fee (One Time Only) Gross Fees
01 B.A.LL.B Semester 05 12th (Common) 51500 103000 515000 7000 522000
02 LL.B Semester 03 Graduation 51500 103000 309000 7000 316000
03 LL.M Semester 02 LL.B. 66500 133000 266000 7000 273000
Faculty of Vocational Education
SN. Name of Program Mode Duration (Years) Eligibility Fee Per Semester Yearly Fees Final Tuition Fees Reg. Fee (One Time Only) Gross Fees
01 B.Voc (NTT) Semester 01 12th (Common) 14000 28000 28000 2000 30000
Note: Fee details are based on the Fee Structure 2026–27 document. Registration fee is one-time only.